Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14258/971
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pusat Komunikasi Korporat | en_US |
dc.contributor.author | Universiti Malaysia Perlis | en_US |
dc.date.accessioned | 2024-12-26T11:22:23Z | - |
dc.date.available | 2024-12-26T11:22:23Z | - |
dc.date.issued | 2020-07-22 | - |
dc.identifier.other | photo202402581 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14258/971 | - |
dc.description.abstract | Timbalan Naib Canselor (Hal Ehwal Pelajar & Alumni) UniMAP Prof. Dr. Mohd Fo'ad Sakdan melakukan pemerikasaan suhu badan sebelum Majlis Anugerah Kecemerlangan Penyelidikan UniMAP 2019 di Dewan Kecemerlangan, Kampus UniMAP, Pauh Putra dimulakan ianya adalah satu prosedur operasi standard (SOP) COVID-19 untuk menangani penularan COVID-19. | en_US |
dc.format.extent | 1109 pixels x 739 pixels , col. photo., jpg | en_US |
dc.language.iso | my | en_US |
dc.rights | Dewan Kecemerlangan, Kampus UniMAP, Pauh Putra | en_US |
dc.subject | Prof. Dr. Mohd. Fo'ad Sakdan | en_US |
dc.subject | Muhamad Iffathan bin Mahmad Yusuf | en_US |
dc.subject | Majlis Anugerah Kecemerlangan Penyelidikan UniMAP 2019 | en_US |
dc.title | Majlis Anugerah Kecemerlangan Penyelidikan Universiti Malaysia Perlis 2019 | en_US |
dc.type | Image | en_US |
dc.rights.holder | Perpustakaan Tuanku Syed Faizuddin Putra, Pauh Putra | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | my | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | restricted | - |
item.openairetype | Image | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Photographs - PKK |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
photo202402581.JPG | Majlis Anugerah Kecemerlangan Penyelidikan Universiti Malaysia Perlis 2019 | 110.85 kB | JPEG | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.