Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14258/876
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pusat Komunikasi Korporat | en_US |
dc.contributor.author | Universiti Malaysia Perlis | en_US |
dc.date.accessioned | 2024-12-02T12:24:36Z | - |
dc.date.available | 2024-12-02T12:24:36Z | - |
dc.date.issued | 2020-11-19 | - |
dc.identifier.other | photo2024101346 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14258/876 | - |
dc.description.abstract | Naib Canselor Universiti Malaysia Perlis (UniMAP), Prof. Ir. Ts. Dr. R Badlishah Ahmad diiringi Prof. Dr. Mohd Mustafa Al Bakri Abdullah menyampaikan Geran Penyelidikan UniMAP kepada Dr. Julinawati binti Suanda, Pensyarah Kanan, Fakulti Sains Gunaan & Kemanusiaan (FSGM) sempena Majlis Penyerahan Geran Penyelidikan UniMAP 2020 bertempat di Auditorium Canselori Tuanku Syed Sirajuddin, Pauh Putra pada 19 November 2020. | en_US |
dc.format.extent | 5472 pixels x 3648 pixels, col. photo, jpg | en_US |
dc.language.iso | my | en_US |
dc.rights | Auditorium Canselori Tuanku Syed Sirajuddin, Pauh Putra | en_US |
dc.subject | Prof. Ir. Ts. Dr. R Badlishah Ahmad | en_US |
dc.subject | Dr. Julinawati Suanda | en_US |
dc.subject | Prof. Ts. Dr. Mohd Mustafa Al Bakri Abdullah | en_US |
dc.subject | Majlis Penyerahan Geran Penyelidikan UniMAP 2020 | en_US |
dc.title | Majlis Penyerahan Geran Penyelidikan UniMAP 2020 | en_US |
dc.type | Image | en_US |
dc.rights.holder | Perpustakaan Tuanku Syed Faizuddin Putra, Pauh Putra | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | my | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | restricted | - |
item.openairetype | Image | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Photographs - PKK |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
photo2024101346.JPG | 5.95 MB | JPEG | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.