Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14258/784
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pusat Komunikasi Korporat | en_US |
dc.contributor.author | Universiti Malaysia Perlis | en_US |
dc.date.accessioned | 2024-10-02T10:33:19Z | - |
dc.date.available | 2024-10-02T10:33:19Z | - |
dc.date.issued | 2020-09-07 | - |
dc.identifier.other | photo202401475 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14258/784 | - |
dc.description.abstract | Pengarah Bahagian Pengurusan Projek Kompleks, CPAB, Jabatan Kerja Raya (JKR) Ir. Alfred Sim Seck Puan memberi ucapan aluan sempena Majlis Pertukaran MoU antara pihak JKR dan IPTA dalam bidang Building Information Modelling (BIM) di Pusat Kecemerlangan Kejuruteraan dan Teknologi JKR, Alor Gajah, Melaka. | en_US |
dc.format.extent | 1195 pixels x 739 pixels , col. photo., jpg | en_US |
dc.language.iso | my | en_US |
dc.rights | Pusat Kecemerlangan Kejuruteraan dan Teknologi JKR, Alor Gajah, Melaka | en_US |
dc.subject | Ir. Alfred Sim Seck Puan | en_US |
dc.subject | Jabatan Kerja Raya (JKR) | en_US |
dc.subject | Building Information Modelling (BIM) | en_US |
dc.title | Majlis Pertukaran MoU antara pihak JKR dan IPTA dalam bidang Building Information Modelling (BIM) | en_US |
dc.type | Image | en_US |
dc.rights.holder | Perpustakaan Tuanku Syed Faizuddin Putra, Pauh Putra | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | my | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | restricted | - |
item.openairetype | Image | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Photographs - PKK |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
photo202401475.JPG | Majlis Pertukaran MoU antara pihak JKR dan IPTA dalam bidang Building Information Modelling (BIM) | 89.62 kB | JPEG | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.